Hydroponic Grow Bags

White Exterior and Black Interior - UV Stabilized - 400 gsm – 100 microns

hydroponic grow bags
hydroponic grow bags
hydroponic grow bags
hydroponic grow bags

Available Sizes

Grow Bag Size (In cm) Volume (In lit) Suitable Coco Peat Slab Size (In cm) Suitable for
100x15x10 15 100x15x3
100x15x12 18 100x15x4
100x18x16 28.8 100x18x5 Tomatoes & Capscium
100x20x8 20 100x20x3 Strawberries & Letuce
100x20x10 20 100x20x3 Strawberries
100x20x12 24 100x20x4 Paprika
100x20x15 30 100x20x5 Roses & Carnation
100x20x6 12 100x20x2

Green Houses

Covering is the most important factor in a green house. Furthermore, physical durability and optical stability are other critical factors. But maximum sunlight transmission, is none the less a very important criteria. UV Films have already replaced the traditional glasses used in green houses, which are not only risky and short-lived, but also expensive.

Mulch Films

Mulching is one of the simplest and most beneficial methods that enriches, as well as protects the soil, helping it to provide a better growing environment. The soil is covered with plastic film to conserve moisture, prevent weed growth, and modify the soil temperature. This is called mulching.

Advantages

  • Improves product quality
  • Prevents weed growth
  • Saves on fertilizers and pesticide costs
  • Maintains soil moisture leading to reduced need for irrigation by up to 70%
  • Improved seed germination
  • Mulching maintains soil structure and enhances carbon dioxide levels leading to improved photosynthesis
  • Mulching provides barrier to soil pathogens and keeps fruits off the soil

HDPE GROW BAGS - UV Stabilzed – Orange Interior and Green Exterior – 200 GSM

HYDROPONICS GROW BAGS

hydroponic grow bags
hydroponic grow bags
hydroponic grow bags

HDPE Grow Bags – Round Available Sizes

S.NO SIZE ( IN INCHES) SIZE (IN FEET)
Dia" X Ht" Dia" X Ht"
1 09 x 09 0.75 X 0.75
2 09 x 12 0.75 X 1
3 12 x 12 1 X 1
4 12 x 15 1 X 1.25
5 15 x 12 1.25 X 1
6 15 x 15 1.25 X 1.25
7 12 x 18 1 X 1.5
8 18 x 12 1.5 X 1
9 18 x 18 1.5 X 1.5
10 12 x 24 1 X 2
11 24 x 12 2 X 1
12 18 x 24 1.5 X 2
13 24 x 18 2 X 1.5
14 24 x 24 2 X 2
15 12 x 06 1 X 0.5
16 12 x 09 1 X 0.75
17 15 x 16 1.25 X 0.5
18 15 x 19 1.25 X 0.75
19 18 x 06 1.5 X 0.6
20 18 x 09 1.5 X 0.75
21 24 x 06 2 X 0.5
22 24 x 09 2 X 0.75

HDPE Grow Bags – Rectangular Available Sizes

GREEN & ORANGE
S.NO SIZE (IN Inches) SIZE (IN Feet)
L" X W" X Ht" L" X W" X Ht"
1 12 x 12 x 06 1 x 1 x 0.5
2 12 x 12 x 09 1 x 1 x 0.75
3 12 x 12 x 12 1 x 1 x 1
4 18 x 12 x 06 1.5 x 1 x 0.5
5 18 x 12 x 09 1.5 x 1 x 0.75
6 18 x 12 x 12 1.5 x 1 x 1
7 18 x 18 x 06 1.5 x 1.5 x 0.5
8 18 x 18 x 09 1.5 x 1.5 x 0.75
9 18 x 18 x 12 1.5 x 1.5 x 1
10 24 x 12 x 06 2 x 1 x 0.5
11 24 x 12 x 09 2 x 1 x 0.75
12 24 x 12 x 12 2 x 1 x 1
13 24 x 24 x 06 2 x 2 x 0.5
14 24 x 24 x 09 2 x 2 x 0.75
15 24 x 24 x 12 2 x 2 x 1
16 36 x 36 x 06 3 x 3 x 0.5
16 36 x 36 x 09 3 x 3 x 0.75
Pioneer Agro Industry